| Age Group | Average Systolic | Average Diastolic |
|---|---|---|
| 1–3 years | 80–110 mmHg | 50–70 mmHg |
| 4–6 years | 85–115 mmHg | 55–75 mmHg |
| 7–10 years | 90–120 mmHg | 60–80 mmHg |
| 11–13 years | 95–125 mmHg | 60–80 mmHg |
| 14–18 years | 100–135 mmHg | 65–85 mmHg |
A reading is considered high in children if it’s at or above the 95th percentile for their age, height, and sex.
Average Blood Pressure in Adults by Age & Gender
While 120/80 mmHg remains a healthy target for most adults, averages tend to rise with age due to vascular changes.
| Age Group | Women (Average) | Men (Average) |
|---|---|---|
| 18–39 years | 110–120 / 70–80 mmHg | 115–125 / 70–80 mmHg |
| 40–59 years | 120–130 / 75–85 mmHg | 120–135 / 75–85 mmHg |
| 60+ years | 130–140 / 70–90 mmHg | 130–140 / 70–90 mmHg |
Important: These are averages, not targets. Consistently staying below 120/80 mmHg is ideal for long-term heart health.
Why Blood Pressure Rises with Age
- Arterial Stiffness: Blood vessels lose elasticity over time.
- Plaque Buildup: Cholesterol deposits can narrow arteries.
- Hormonal Changes: Especially post-menopause in women.
- Lifestyle Factors: Diet, activity, stress, and weight.
How to Maintain Healthy Blood Pressure at Any Age